ABV: 8.7% · IBU: 89 · Style: Fresh Hop Triple IPA
Fresh hops · Green resin · Deceptively smooth
Batch
- Brew type: All Grain
- Batch size: 20.82 L
- Boil time: 60 min
- Losses: 1.89 L
- Mash efficiency: 83%
- Equipment: Grainfather G30 Connect – 220V (Bluetooth)
Fermentables (9.07 kg)
| Fermentable | Supplier | Amount | Use | EBC |
|---|
| Pale Ale (2-Row) | Malteurop | 5.900 kg | Mash | 3.3 |
| Vienna | Joe White Maltings | 1.360 kg | Mash | 7.5 |
| Corn sugar (dextrose) | Generic | 0.910 kg | Late addition | 0.0 |
| Caramel/Crystal Malt - 40L | Generic | 0.450 kg | Mash | 78.9 |
| Carafoam | Weyermann | 0.450 kg | Mash | 3.9 |
Hops (340.2 g, 27.8 IBU)
| Hop | AA% | Amount | Type | Use | Time | Temp |
|---|
| Magnum | 12.0 | 28.35 g | Pellet | Boil | 60 min | — |
| Citra | 12.0 | 28.35 g | Pellet | Boil | 30 min | — |
| Chinook | 13.0 | 28.35 g | Pellet | Boil | 15 min | — |
| Amarillo | 9.0 | 28.35 g | Pellet | Boil | 15 min | — |
| Cascade | 5.8 | 28.35 g | Pellet | Boil | 15 min | — |
| Cascade | 5.8 | 28.35 g | Pellet | Hop stand | 15 min | 90°C |
| Amarillo | 9.0 | 28.35 g | Pellet | Hop stand | 15 min | 90°C |
| Chinook | 13.0 | 28.35 g | Pellet | Hop stand | 15 min | 90°C |
| Chinook | 13.0 | 28.35 g | Leaf | Dry hop | 7 days | — |
| Citra | 12.0 | 28.35 g | Pellet | Dry hop | 7 days | — |
| Amarillo | 9.0 | 28.35 g | Pellet | Dry hop | 7 days | — |
| Cascade | 5.8 | 28.35 g | Pellet | Dry hop | 7 days | — |
Yeast
- Hornindal Kveik (Omega OYL-091, attenuation: 79%, amount: 1 packet)
| Addition | Amount | Use | Time |
|---|
| Fermax yeast nutrient | 1 tsp | Mash | 0 min |
Mash schedule
- 65°C for 80 min
- Mash out: 75°C for 10 min
Fermentation