ABV: 6.5% · IBU: 103.6 · Style: Chinook-forward Double IPA
Pine resin. Citrus rind. Firm bitterness.
Batch
- Brew type: All Grain
- Batch size: 20 L
- Boil time: 80 min
- Losses: 2 L
- Mash efficiency: 72%
- Equipment: Grainfather G30 Connect – 220V (Bluetooth)
Fermentables (7.91 kg)
| Fermentable | Amount | Use | EBC |
|---|
| Extra Pale Maris Otter® Malt | 3.000 kg | Mash | 3.1 |
| Pilsen Malt | 1.450 kg | Mash | 3.2 |
| Pale Malt, Maris Otter | 0.710 kg | Mash | 6.5 |
| Oats, Flaked (flingor) | 0.500 kg | Mash | 2.3 |
| Spraymalt Light | 0.500 kg | Mash | 14.8 |
| Carawheat | 0.400 kg | Mash | 167.8 |
| Torrefied Wheat | 0.400 kg | Mash | 3.0 |
| Carahell | 0.300 kg | Mash | 33.0 |
| Dextrose | 0.250 kg | Late addition | 1.2 |
| Rice hulls | 0.200 kg | Mash | -1.5 |
| Milk sugar (lactose) | 0.200 kg | Late addition | -1.5 |
Hops (211 g, 40 IBU)
| Hop | AA% | Amount | Use | Time |
|---|
| Galaxy | 14.0 | 32 g | Boil | 30 min |
| Centennial | 10.0 | 34 g | Boil | 30 min |
| Chinook | 11.2 | 30 g | Boil | 30 min |
| Mosaic | 11.8 | 25 g | Boil | 5 min |
| Citra | 13.7 | 30 g | Boil | 5 min |
| Mosaic Cryo | 21.0 | 30 g | Dry hop | — |
| Amarillo Cryo | 16.9 | 30 g | Dry hop | — |
Yeast
- Safale American (attenuation: 81%)
| Addition | Amount | Use | Time |
|---|
| Calcium chloride (CaCl2) | 0.001 kg | Mash | 0 min |
| Gypsum (CaSO4) | 0.008 kg | Mash | 0 min |
| Epsom salt (MgSO4) | 0.004 kg | Mash | 0 min |
| Epsom salt (MgSO4) | 0.001 kg | Sparge | 0 min |
| Gypsum (CaSO4) | 0.003 kg | Sparge | 0 min |
| Calcium chloride (CaCl2) | 0.000 kg | Sparge | 0 min |
| Protafloc | 0.001 L | Boil | 15 min |
| Yeast nutrients (WLN1000) | 0.003 kg | Boil | 10 min |
| Ascorbic acid | 0.005 L | Primary | — |
Mash schedule
- 66°C for 60 min
- Mash out: 76°C for 10 min
Fermentation