ABV: 4.6% · IBU: 54.9 · Style: Black IPA
Roasted edge · Pine · Dry finish
Batch
- Brew type: All Grain
- Batch size: 23 L
- Boil time: 80 min
- Losses: 2 L
- Mash efficiency: 80%
- Equipment: Grainfather G30 Connect – 220V (Bluetooth)
Fermentables (5.156 kg)
| Fermentable | Amount | Use | EBC |
|---|
| Pilsner (2 Row) Ger | 3.285 kg | Mash | 7.8 |
| Munich 2 Malt | 1.095 kg | Mash | 38.5 |
| Caram Dunkel Malt | 0.684 kg | Mash | 398.8 |
| Black (Patent) Malt | 0.091 kg | Mash | 3200.8 |
Hops (200 g, 29.6 IBU)
| Hop | AA% | Amount | Type | Use | Time | Temp |
|---|
| Select Spalt | 5.3 | 50 g | Pellet | Boil | 80 min | — |
| Saaz | 3.5 | 20 g | Pellet | Boil | 20 min | — |
| Saaz | 3.5 | 30 g | Pellet | Boil | 5 min | — |
| Cascade | 5.8 | 40 g | Pellet | Hop stand | 0 min | 90°C |
| Cascade | 5.8 | 60 g | Pellet | Dry hop | 2 days | — |
Yeast
- Dusseldorf Alt Yeast WLP036 with starter (attenuation: 68.5%, amount: 1 packet)
| Addition | Amount | Use | Time |
|---|
| Whirlfloc tablet | 0.5 L | Boil | 15 min |
| Yeast nutrient | 0.5 tsp | Boil | 15 min |
Mash schedule
- 66.7°C for 80 min
- Mash out: 78°C for 10 min
Fermentation